Challenges | Our Solutions |
---|---|
Information access management software vulnerabilities are unknown. | Compliance Auditor |
Cloud computing cyber security threats and the risks are undetermined. | Risk Assessment |
User provisioning workflow and processes take too long. | Identity Enforcer |
Group expiration and group management software access audits rarely occurs. | Group Requester |
Corporate governance risk compliance lacks accountability across manufacturing, sales and operations. | Risk Assessment |
AD group management of email distribution lists and assurance solutions are out of date and difficult to maintain. | Group Enforcer |
Your open cloud cyber security RFPs and vendor selection processes take months. | Proof of Concept |
Your review of compliance management software companies seems inconclusive. | Advisory Services |
Your review of cloud information security metrics software is inconclusive. | Advisory Services |
After identifying a secure cloud computing metrics reporting software, you are unsure whether it's a fit. | Advisory Services |
Your readiness to initiate critical compliance IT management initiatives is uncertain. | Assessments & Scoping |
Cloud access provisioning lacks a clear policy and project plan. | Assessments & Scoping |
Information security metrics software is difficult to use. | Identity Enforcer |
You are not staffed with the IT resources needed to upgrade your homegrown identity management software. | Application Management |
Identity and access management investments do not deliver the measurable results you envisioned. | Training |
You are unable to track compliance risk management issues against IT compliance management policy. | Balanced Scorecard |
Key initiatives could leverage certified IT risk management solutions to leap frog the risks. | Advisory Services |
Your access management software fails to scale across your enterprise. | Advisory Services |
Legacy identity and access management systems require too many resources. | Identity Enforcer |
Staff focus too much time on routine user account provisioning activities. | Identity Enforcer |
Innovative cost effective balanced scorecard software solutions pass you by. | Compliance Auditor |
Legacy identity access manager software is operationally inefficient and creates security risks. | Identity Enforcer |
Legacy password management solution creates down time and operational inefficiencies. | Password Station |
Access management software risks are largely undetected. | Identity Analyzer |
User adoption of self-service password management software is lagging. | Change Management |
Legacy access management software never went out of circulation. | Change Management |
IT risk management access services are not part of your core business. | Train-the-Trainer |
Identity and access management software installations are not your core operations. | Project Management |
Verifying user account provisioning to systems and assets is difficult and time consuming to report. | Compliance Auditor |
Verifying sensitive information security metrics are difficult to report. | Risk Assessment |
Verifying access provisioning recertification is difficult to report. | Compliance Auditor |
Google cloud cyber security is uncertain. | Risk Assessment |
IBM cloud AD group management is costly. | Risk Assessment |
HP cloud cyber security software is unproven. | Risk Assessment |
Cloud network federation and access certification audit controls are required. | Change Management |
Secure cloud with user access provisioning compliance is your future. | Integration |
Gaps in your organization's IT compliance management are hard to close. | Compliance Auditor |
Your cloud computing security solutions interrupt business user provisioning workflow. | Integration |
Unified compliance management solutions worldwide are consuming more resources than anticipated. | Project Management |
You do not achieve full value from your identity and access management audit controls. | Compliance Auditor |
SOX, SOD, HIPAA require an access certification snapshot view of every access to your systems and data. | Compliance Auditor |
Your identity and access governance solution captures every access to your systems and data. | Compliance Auditor |
Balanced scorecard reporting of information security metrics help executives chart a strategic course of action. | Advisory Services |
High risk information security metrics reporting of enterprise risks help executives take corrective actions. | Balanced Scorecard |
Your identity and access management solution lacks executive buy in. | Balanced Scorecard |
Identity and access governance of your enterprise systems are a challenge to report. | Identity Analyzer |
AD group management of user accounts cannot be easily identified and remain in circulation. | Identity Analyzer |
Unwarranted access provisioning to systems goes undetected without access certification accountability. | Identity Analyzer |
Vulnerable passwords abound across your network enterprise password manager. | Password Bouncer |
Normalizing active directory password resets across various systems often fail. | Password Bouncer |
Key compliance IT management initiatives could leverage experience to leap frog the risks. | Advisory Services |
Your readiness to initiate a critical cyber security initiative is uncertain. | Assessments & Scoping |
Identity management projects lack a clear plan. | Assessments & Scoping |
User provisioning in the cloud lacks a clear plan. | Assessments & Scoping |
IT security and compliance management risks and network vulnerabilities are unknown. | Risk Assessment |
Without access management software, you cannot ensure the proper access to resources. | Identity Enforcer |
Unsure of the cyber security risks in cloud computing. | Advisory Services |
Stagnant accounts and improper account settings foster a sensitive IT risk management security risk. | Identity Analyzer |
Automatic group management prevents redundant groups from being created, reduce risks and improve security. | Group Requester |
Group distribution, email lists, and access audit controls are difficult to maintain. | Group Enforcer |
Your self-service group provisioning system never took off. | Group Enforcer |
Group security concerns with cloud cyber security prevent the use of these services. | Group Enforcer |
Stagnant accounts, improper account settings, and missing attributes go undetected in your IT service catalog. | Identity Analyzer |
Accounts are disabled and deleted with automated user provisioning. | Balanced Scorecard |
Password strength audits are not included in your corporate password management policy. | Password Bouncer |
Your active directory password reset environment does not enforce complex standards. | Password Bouncer |
You lack an enterprise password management tool and strategy. | Password Station |
Your enterprise password management software does not enforce corporate password policies. | Password Bouncer |
Compliance risk management root causes are unknown and difficult to determine. | Advisory Services |
Root causes difficult to pinpoint using your user provisioning system. | Identity Enforcer |
Your organizational directories and SaaS database are glutted with stagnant access provisioning accounts. | Role Mining |
Orphaned accounts, empty groups, and unaccounted files shares convolute your information security metrics. | Password Bouncer |
Your identity management and access management solution is not a good fit. | Proof of Concept |
Your readiness to evaluate critical IT compliance management software for a key initiative is uncertain. | Assessments & Scoping |
Your management self-service password reset initiative lacks a clear plan. | Assessments & Scoping |
Compliance risk management projects lack actionable results. | Risk Assessment |
Security configuration and compliance management are complex are daunting. | Project Management |
The complexity of cloud computing cyber security standards prevents you from using these services. | Proof of Concept |
Less experienced project managers would benefit from balanced scorecard reporting software. | Training |
Integrating systems with your enterprise password management solution takes months. | Integration |
Your IT service catalog identity management software may not be optimized to deliver full value. | Configuration |
Software compliance management systems perform poorly across platforms. | Integration |
Your legacy identity and access management system creates a bottleneck and should be taken out of service. | Identity Enforcer |
You are hesitant to formulate your cloud identity and access management policy. | Advisory Services |
Avatier is the identity management company designed for business users. We automate and unify enterprise operations by standardizing business processes with an IT store. Our IT service catalog creates a single system of record for access requests and IT audit. Our easily extensible identity management system lowers operational cost and provides corporate governance visibility. Avatier automates workflow and compliance reviews to reduce IT security risks. Avatier is headquartered in the San Francisco Bay area with offices in Chicago, Dallas, New York, Washington DC, London, Munich, Singapore, Dublin, and Sydney. Our products operate globally for customers like Marriott, DHL, ESPN, Halliburton, Starbucks and hundreds more.